<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SteveMaziarz.com &#187; Sales</title>
	<atom:link href="http://stevemaziarz.com/blog/tag/sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://stevemaziarz.com/blog</link>
	<description>Online Marketing - Websites - Small Business</description>
	<lastBuildDate>Fri, 06 Aug 2010 10:29:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cable Network Advertising System</title>
		<link>http://stevemaziarz.com/blog/2009/10/cable-network-advertising-system/</link>
		<comments>http://stevemaziarz.com/blog/2009/10/cable-network-advertising-system/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 19:17:59 +0000</pubDate>
		<dc:creator>Steve Maziarz</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[DATABASE]]></category>
		<category><![CDATA[Paradox]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Scheduling]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://stevemaziarz.com/blog/?p=182</guid>
		<description><![CDATA[Work with staff of eight consultants to maintain and enhance several Paradox based systems. Together these systems are responsible for managing the entire flow of advertising from Quotations to On Air Scheduling.  They process and report on over $200 million in business on an annual basis. My expertise has been applied to design, code and [...]]]></description>
			<content:encoded><![CDATA[<p>Work with staff of eight consultants to maintain and enhance several Paradox based systems. Together these systems are responsible for managing the entire flow of advertising from Quotations to On Air Scheduling.  They process and report on over $200 million in business on an annual basis. My expertise has been applied to design, code and install a true &#8220;Production&#8221; environment featuring change control, redundant backups, security and alpha and beta development areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://stevemaziarz.com/blog/2009/10/cable-network-advertising-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cable Network Advertising Sales</title>
		<link>http://stevemaziarz.com/blog/2009/10/cable-network-advertising-sales/</link>
		<comments>http://stevemaziarz.com/blog/2009/10/cable-network-advertising-sales/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 18:15:23 +0000</pubDate>
		<dc:creator>Steve Maziarz</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[DATABASE]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Paradox]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Scheduling]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://stevemaziarz.com/blog/?p=175</guid>
		<description><![CDATA[For a major cable network, led a small team of developers making enhancements to and deploying a system that provided salespeople with the capability to maximize advertising revenue. It let them quickly scan amongst a large demographic database and cross-referenced with the programming catalog and scheduling system to allow salespeople to suggest the most profitable [...]]]></description>
			<content:encoded><![CDATA[<p>For a major cable network, led a small team of developers making enhancements to and deploying a system that provided salespeople with the capability to maximize advertising revenue. It let them quickly scan amongst a large demographic database and cross-referenced with the programming catalog and scheduling system to allow salespeople to suggest the most profitable time-slots and packages available at the time a potential  advertiser submitted a inquiry.</p>
]]></content:encoded>
			<wfw:commentRss>http://stevemaziarz.com/blog/2009/10/cable-network-advertising-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quotation System Enhancements</title>
		<link>http://stevemaziarz.com/blog/2009/10/quotation-system-enhancements/</link>
		<comments>http://stevemaziarz.com/blog/2009/10/quotation-system-enhancements/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 15:32:56 +0000</pubDate>
		<dc:creator>Steve Maziarz</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[DATABASE]]></category>
		<category><![CDATA[Fax]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Pascal]]></category>
		<category><![CDATA[Quotations]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Telemarketing]]></category>

		<guid isPermaLink="false">http://stevemaziarz.com/blog/?p=131</guid>
		<description><![CDATA[These enhancements to an already existing system helped speed operations and added automated error recovery   procedures.   Additional   software   was   developed   for   purging,   archiving,   reporting   and maintenance purposes. This was for a printing firm.
]]></description>
			<content:encoded><![CDATA[<p>These enhancements to an already existing system helped speed operations and added automated error recovery   procedures.   Additional   software   was   developed   for   purging,   archiving,   reporting   and maintenance purposes. This was for a printing firm.</p>
]]></content:encoded>
			<wfw:commentRss>http://stevemaziarz.com/blog/2009/10/quotation-system-enhancements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quotations System</title>
		<link>http://stevemaziarz.com/blog/2009/10/quotations-system/</link>
		<comments>http://stevemaziarz.com/blog/2009/10/quotations-system/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 13:55:10 +0000</pubDate>
		<dc:creator>Steve Maziarz</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[BASIC]]></category>
		<category><![CDATA[DATABASE]]></category>
		<category><![CDATA[Paradox]]></category>
		<category><![CDATA[Pascal]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Telemarketing]]></category>

		<guid isPermaLink="false">http://stevemaziarz.com/blog/?p=124</guid>
		<description><![CDATA[Developed for a printing firm, this system was used in the inside sales department and ran in a LAN environment of  ten workstations. The software allows users to input specifications about the print job and calculates pricing. It also tracks ordering information and provides management with several statistical reports. The system also incorporates the ability [...]]]></description>
			<content:encoded><![CDATA[<p>Developed for a printing firm, this system was used in the inside sales department and ran in a LAN environment of  ten workstations. The software allows users to input specifications about the print job and calculates pricing. It also tracks ordering information and provides management with several statistical reports. The system also incorporates the ability to automatically FAX out a quotation.</p>
]]></content:encoded>
			<wfw:commentRss>http://stevemaziarz.com/blog/2009/10/quotations-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
